League Table

Team P GD PTS
1 Real Madrid 25 47 62
2 FC Barcelona 25 45 62
3 Valencia CF 25 16 47
4 RCD Mallorca 26 10 43
5 Sevilla FC 25 10 43
6 Athletic Bilbao 26 4 41
7 Deportivo La Coruña 25 2 41
8 Getafe CF 26 2 36
9 Villarreal CF 25 -1 33
10 Sporting Gijón 26 -4 32

Football Predictors

Username Score Percentage Wk 1 Price
uqk73x 149 43.66% 75.00% 5.00
TKO 98 41.45% 55.56% 8.69
Underdog-Tipster 63 53.39% 100.00% 7.84
rodders 42 24.36% 0.00% 5.00
huntlyking 41 55.41% 100.00% 5.00
hoss 39 41.49% 0.00% 5.00

Latest Comments

You